I'm not making any picks for week 17... It seems kind of ludicrous [with many teams either mailing it in, or resting starters for the playoffs]...
Week 17 often amounts to a lottery ticket [which is quite different from handicapping]...
~~~
2012 NCAA Picks (after regular season): 25-10-0
~~~
2012 NFL Picks (YTD regular season picks aggregate): 128-105-3
2012 NFL Picks (YTD regular season 'unit picks' aggregate differential): (-11)
2012 NFL Picks (YTD regular season 'exotics' differential): (-3)
2012 NFL Picks (week 1): 6-9-0
2012 NFL Picks (week 2): 8-5-2
2012 NFL Picks (week 3): 7-9-0
2012 NFL Picks (week 4): 11-4-0
2012 NFL Picks (week 5): 7-7-0
2012 NFL Picks (week 6): 8-6-0
2012 NFL Picks (week 7): 7-6-0
2012 NFL Picks (week 8): 6-7-0
2012 NFL Picks (week 9): 8-6-0
2012 NFL Picks (week 10): 9-5-0
2012 NFL Picks (week 11): 9-5-0
2012 NFL Picks (week 12): 8-7-1
2012 NFL Picks (week 13): 8-8-0
2012 NFL Picks (week 14): 8-7-0
2012 NFL Picks (week 15): 7-9-0
2012 NFL Picks (week 16): 11-5-0
2012 NFL Picks (week 6): 8-6-0
2012 NFL Picks (week 7): 7-6-0
2012 NFL Picks (week 8): 6-7-0
2012 NFL Picks (week 9): 8-6-0
2012 NFL Picks (week 10): 9-5-0
2012 NFL Picks (week 11): 9-5-0
2012 NFL Picks (week 12): 8-7-1
2012 NFL Picks (week 13): 8-8-0
2012 NFL Picks (week 14): 8-7-0
2012 NFL Picks (week 15): 7-9-0
2012 NFL Picks (week 16): 11-5-0
*ALL picks ATS [against the spread]
NFL SUNDAY GAMES
*I'll see you for the wild card playoff games...
~~~
EXOTIC PROPS